Compare
Depoledger vs RepAgencyWorks
RepAgencyWorks is browser-based, has unlimited users and starts at $75 a month. Depoledger costs more than its Basic and Standard plans. In return you set it up yourself, with no setup fee, and get the billing rules and copy-order offers listed below.
Price
$199 vs $75 / $125 / $200
RepAgencyWorks plans are set by reporter count: up to 5, up to 50, or unlimited.
Setup
$0 vs a variable fee
RepAgencyWorks: setup fee "dependent upon data importation"; the vendor imports your data.
Getting started
Sign up alone vs a call
RepAgencyWorks' homepage says "Call us to get started".
Feature by feature
- Offered
- Partly, paid add-on, or not listed on their public pages
- Not offered
| Feature | Depoledger | RepAgencyWorks |
|---|---|---|
| Price and access | ||
| Monthly price | $199 | $75 / $125 / $200 By reporter count: 5 / 50 / unlimited |
| Unlimited office users | Yes | Yes |
| Setup fee | $0 | Varies "Dependent upon data importation" |
| Sign up and start alone | Yes | No "Call us to get started" |
| Booking and staffing | ||
| Booking and calendar | Yes | Yes |
| Drop a notice PDF, get a draft job | Yes | Not listed |
| Job offers with accept tracking | First yes wins | Acknowledgements |
| Read-and-sign deadline and witness e-signature | Yes | Not listed |
| Billing | ||
| Rate cards per firm | Yes | Standard or special rates |
| Rush tiers, minimums, late cancellation | Yes | Not listed |
| Invoices per ordering firm (O&1 and copies) | Yes | Not listed |
| Copy-order offer to every counsel of record | Yes | Not listed |
| COD, transcript held until paid | Yes | Not listed |
| Payments, aging, statements | Yes | Not listed |
| LEDES export | Yes | Not listed |
| QuickBooks export | Yes | Not listed |
| Reporter pay | ||
| Pay statements | Yes | Resource payroll |
| 1099 totals | Yes | Not listed |
| Direct deposit (NACHA) file | No | $55 / month option |
| Portals and data | ||
| Law-firm and reporter portals | Included | Included |
| Transcript production module | No | $55 / month option |
| Import from your old system | You upload CSV files | Done by the vendor Clients, calendar, invoices, repository |
| Export | CSV of everything | .sql backup and select data |
| Custom development | No | Yes Per their customer quotes |
From RepAgencyWorks' public pages, read October 2026: homepage, features, pricing. Their public pages are short, so "Not listed" often means not described, not missing. Ask them before you decide.
Where RepAgencyWorks is stronger
Honest list- Lower price on the Basic ($75) and Standard ($125) plans.
- The vendor imports your old data for you, including invoices and repository files.
- Custom development is available, per customer quotes on their site.
- Transcript production and NACHA direct-deposit options at $55 a month each.
- A local .sql backup of your data.
Where Depoledger is different
- Sign up, import your CSV files and book without talking to anyone.
- Rate cards per firm with rush tiers, minimums, surcharges and late cancellation.
- One invoice per ordering firm, and a one-click copy-order offer to every counsel of record.
- COD firms pay before the transcript is released.
- A/R aging, statements, 1099 totals, QuickBooks and LEDES export.
- Drop a notice PDF and get a draft job.
Price, line by line
| Item | Depoledger | ReporterBase Standard | RepAgencyWorks |
|---|---|---|---|
| Monthly price | $199 Free during the beta | $250 Standard, includes 1 user | $75 / $125 / $200 Basic / Standard / Pro |
| Each extra office user | $0 Unlimited users | $60 / month | $0 Unlimited users |
| Law-firm portal | Included | $220 / month RB Connect add-on | Included Listed as a feature |
| Reporter portal | Included | In RB Connect Same $220 add-on | Included Listed as a feature |
| Reporter limit | None | None stated | 5 / 50 / unlimited By plan |
| Setup fee | $0 You import your own CSV files | $250 Installation, new clients | Varies "Dependent upon data importation" |
| Sign up and start without a call | Yes | No Contact OMTI Sales | No "We will contact you after your account is set up" |
Sources: OMTI RB9 Pricing Guide, updated July 2026; RepAgencyWorks pricing page, read October 2026. ReporterBase also sells Lite: the pricing guide says $150 a month with $40 per extra user, its comparison chart says $170 with $60. Lite has no portal add-on. Vendor list prices, read 17 October 2026. Check the vendor for current prices.
Run your next deposition in Depoledger
Set up your agency yourself, import your firms and reporters from CSV, and book a job. $199 a month per agency after the beta.