Compare
Depoledger vs ReporterBase
ReporterBase (OMTI) is the most complete agency system on the market. Depoledger covers the daily booking-to-billing work, adds copy-order offers and notice-to-job, and includes users and portals in one price.
3 office users and a law-firm portal
$199 vs $590 a month
ReporterBase: $250 + 2 × $60 + $220 (RB Connect).
Getting started
Sign up alone vs sales contact
ReporterBase demos and accounts go through OMTI Sales; $250 installation for new clients.
Moving your data
CSV in, CSV out
ReporterBase exports any grid to CSV on both plans, so your lists come across.
Feature by feature
- Offered
- Partly, paid add-on, or not listed on their public pages
- Not offered
| Feature | Depoledger | ReporterBase |
|---|---|---|
| Price and access | ||
| Price for 3 office users and a law-firm portal | $199 / month | $590 / month $250 + 2 × $60 + $220 |
| Sign up and start alone | Yes | No Through OMTI Sales |
| Cancel monthly | Yes | Yes |
| Booking and staffing | ||
| Booking and calendar | Yes | Yes |
| Drop a notice PDF, get a draft job | Yes | Not listed Not found in the RB9 user guide |
| Offer a job to several reporters, first yes takes it | Yes, by email | Resource Blast One-way email or SMS, Standard only |
| Text message templates | No | Yes RB 9.70 |
| Zoom meeting created from the job | No | Yes Times follow the job |
| Read-and-sign deadline and witness e-signature | Yes | Partly Stores yes/no, return date and signer |
| Billing | ||
| Rate cards per firm, rush tiers, minimums, late cancellation | Yes | Yes |
| Invoices per ordering firm (O&1 and copies) | Yes | Yes |
| Copy-order offer to every counsel of record | Yes, one click | Paper forms Stores signed copy-order forms |
| COD, transcript held until paid | Yes | Yes |
| Payments, aging, statements | Yes | Yes |
| Online card payments | Not yet | Add-on RB Connect e-commerce |
| LEDES export | Yes | Yes LEDES 1998B |
| QuickBooks export | Yes | Standard only QuickBooks Integrator |
| Reporter pay | ||
| Pay statements | Yes | Yes |
| 1099 totals | Totals | Totals and forms Standard only |
| Direct deposit file and check printing | No | Yes Standard only |
| Portals and data | ||
| Law-firm and reporter portals | Included | $220 / month RB Connect |
| Export lists to CSV | Everything | Each grid One search at a time |
| Full database backup download | No | Yes Standard only, last 7 days |
| Two-factor sign-in | Not yet | Yes RB 9.70 |
| Custom reports | No | Paid From $2,000, or Data Reader plug-in |
From OMTI's public material, read 17 October 2026: pricing guide, Lite vs Standard chart, RB9 user guide, release notes. "Not listed" means we did not find it in their public material, not that it cannot be done.
Where ReporterBase is stronger
Honest list- Many years on the market and a long release history (RB 9.70 shipped June 2026).
- Zoom meetings created from the job, with times that follow the job.
- Text message templates for reporters and clients.
- Two-factor sign-in.
- Direct deposit files, check printing and 1099 form printing on the Standard plan.
- Database backup download and custom reports, for a fee.
Where Depoledger is different
- Every counsel of record gets a one-click copy-order offer when the transcript is delivered.
- Drop a notice PDF and get a draft job.
- Offers go to several reporters by email; the first to accept gets the job.
- Read-and-sign deadlines with witness e-signature.
- Users, law-firm portal, reporter portal, QuickBooks export and CSV export in one price.
- Sign up and set it up yourself.
Price, line by line
| Item | Depoledger | ReporterBase Standard | RepAgencyWorks |
|---|---|---|---|
| Monthly price | $199 Free during the beta | $250 Standard, includes 1 user | $75 / $125 / $200 Basic / Standard / Pro |
| Each extra office user | $0 Unlimited users | $60 / month | $0 Unlimited users |
| Law-firm portal | Included | $220 / month RB Connect add-on | Included Listed as a feature |
| Reporter portal | Included | In RB Connect Same $220 add-on | Included Listed as a feature |
| Reporter limit | None | None stated | 5 / 50 / unlimited By plan |
| Setup fee | $0 You import your own CSV files | $250 Installation, new clients | Varies "Dependent upon data importation" |
| Sign up and start without a call | Yes | No Contact OMTI Sales | No "We will contact you after your account is set up" |
Sources: OMTI RB9 Pricing Guide, updated July 2026; RepAgencyWorks pricing page, read October 2026. ReporterBase also sells Lite: the pricing guide says $150 a month with $40 per extra user, its comparison chart says $170 with $60. Lite has no portal add-on. Vendor list prices, read 17 October 2026. Check the vendor for current prices.
Try Depoledger next to ReporterBase
Export your firms and reporters from ReporterBase, import them into Depoledger, and book one job in both. Free during the beta.